<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SeaCAD Blog</title>
	<atom:link href="http://blog.seacadtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seacadtech.com</link>
	<description>SeaCAD News, Articles, Reviews, Benchmarks, Tips and more</description>
	<pubDate>Thu, 11 Jan 2007 07:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Creating Partial Fillet on an Edge</title>
		<link>http://blog.seacadtech.com/2007/01/creating-partial-fillet-on-an-edge/</link>
		<comments>http://blog.seacadtech.com/2007/01/creating-partial-fillet-on-an-edge/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 06:51:26 +0000</pubDate>
		<dc:creator>Chevy</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2007/01/creating-partial-fillet-on-an-edge/</guid>
		<description><![CDATA[By: Chevy Kok


Figure 1: Sample Image of a Partial Fillet Along an Edge.
Have you ever wondered how you can create a partial fillet on your SolidWorks models, like the one shown in Figure 1 above? Currently, if you use the fillet feature, the fillet will propagate along the edge. Even if you split the edge [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2007/01/creating-partial-fillet-on-an-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It goes both ways</title>
		<link>http://blog.seacadtech.com/2006/12/it-goes-both-ways/</link>
		<comments>http://blog.seacadtech.com/2006/12/it-goes-both-ways/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 08:19:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/12/it-goes-both-ways/</guid>
		<description><![CDATA[This is something I stumbled uponÂ while working on a project. I am not too sure that it will be useful to you but here goes:
The direction option for the Linear Pattern (for features) can be used in ways other than in just the X &#038; Y direction. It can also be used inÂ both directions of [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/12/it-goes-both-ways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Completing the circle</title>
		<link>http://blog.seacadtech.com/2006/12/completing-the-circle/</link>
		<comments>http://blog.seacadtech.com/2006/12/completing-the-circle/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 05:44:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/12/completing-the-circle/</guid>
		<description><![CDATA[Completing the Circle

I&#8217;m not sure when this changed&#8230;.because I just tried it one day and it worked.Â  I know it works in 2006, your results for other versions of SolidWorks may vary.Â Â Â 
Say you have a arc in a sketch and you now want to change in to a circle.Â  Don&#8217;t delete it and redraw it [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/12/completing-the-circle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SolidWorks SWIFT Wins IndustryWeek Technology Of The Week Award</title>
		<link>http://blog.seacadtech.com/2006/12/solidworks-swift-wins-industryweek-technology-of-the-week-award/</link>
		<comments>http://blog.seacadtech.com/2006/12/solidworks-swift-wins-industryweek-technology-of-the-week-award/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 01:49:42 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/12/solidworks-swift-wins-industryweek-technology-of-the-week-award/</guid>
		<description><![CDATA[CONCORD, Mass.â€”(BUSINESS WIRE)â€”November 15, 2006â€” SolidWorks Intelligent Feature Technology (SWIFT), a breakthrough capability that puts expert-level 3D CAD techniques in the hands of every user, has been named a winner in IndustryWeek magazine&#8217;s 14th annual Technology and Innovation in Manufacturing Awards Program. The awards celebrate outstanding achievements in technology. The editors of the leading manufacturing [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/12/solidworks-swift-wins-industryweek-technology-of-the-week-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Align dimensions quickly</title>
		<link>http://blog.seacadtech.com/2006/11/align-dimensions-quickly/</link>
		<comments>http://blog.seacadtech.com/2006/11/align-dimensions-quickly/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 08:36:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/11/align-dimensions-quickly/</guid>
		<description><![CDATA[Ever find it troublesome and tedious to align dimensions? I do and I find that engineers spend most of theirÂ design time aligning the dimensions, and just making the drawings more readable/presentable to the machinist.
In Solidworks there are a few align tools to help you speed up that drafting process. You can callout these tools, Align [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/11/align-dimensions-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick way to dimension circles and arcs</title>
		<link>http://blog.seacadtech.com/2006/10/quick-way-to-dimension-circles-and-arcs/</link>
		<comments>http://blog.seacadtech.com/2006/10/quick-way-to-dimension-circles-and-arcs/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 04:17:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/10/quick-way-to-dimension-circles-and-arcs/</guid>
		<description><![CDATA[Here is a tech. tip on Rod Rodriguez&#8217;s blog:
This tip deals with dimensioning circles and arcs.Â  Let&#8217;s say you have two circles and you would like to dimension to the farthest outside edges of those circles.Â  The original method of handling this in SolidWorks was a little cumbersome.Â  You would select the &#8220;smart dimension&#8221; tool [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/10/quick-way-to-dimension-circles-and-arcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enhance Websites with 3D Visualization</title>
		<link>http://blog.seacadtech.com/2006/10/enhance-websites-with-3d-visualization/</link>
		<comments>http://blog.seacadtech.com/2006/10/enhance-websites-with-3d-visualization/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 10:10:03 +0000</pubDate>
		<dc:creator>Chevy</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/10/enhance-websites-with-3d-visualization/</guid>
		<description><![CDATA[By: Chevy Kok
The world wide web is something which we can't do without. Statistics show that the worldwide internet population stands at a whopping 1.08 billion. There is a lot of untapped potential in this rapidly growing population. If you browse through the internet, many websites contain some form of 3D content. Take for example, [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/10/enhance-websites-with-3d-visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art 2 Part 2006 - A Resounding Success! (Part A)</title>
		<link>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success/</link>
		<comments>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 02:05:19 +0000</pubDate>
		<dc:creator>Chevy</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success/</guid>
		<description><![CDATA[Thank you for joining us at Art 2 Part 2006, on 15th September 2006 at Amara Hotel. It had been a day packed with product launches, breakout seminars and great food! We would like to thank our partners, customers and attendees for making this event a hugeÂ success!
Here is a brief overview of what went on [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art 2 Part 2006 - A Resounding Success! (Part B)</title>
		<link>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-b/</link>
		<comments>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-b/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 02:00:52 +0000</pubDate>
		<dc:creator>Chevy</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-b/</guid>
		<description><![CDATA[Continued from &#8220;Art 2 Part 2006 - A Resounding Success! (Part A)&#8221;
SolidCAM R11 Product Launch (Mr P.N. Shashidhara)
SolidCAM is the complete, &#8216;best-in-class&#8217; manufacturing suite for efficient and profitable CNC-Programming inside SolidWorks. It provides seamless single-window integration and full associativity with SolidWorks models. Mr P.N. Shashidhara, SeaCAD&#8217;s resident CAM Engineer showcased to us the new functionalities [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art 2 Part 2006 - A Resounding Success! (Part C)</title>
		<link>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-c/</link>
		<comments>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-c/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 01:50:16 +0000</pubDate>
		<dc:creator>Chevy</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-c/</guid>
		<description><![CDATA[Continued from &#8220;Art 2 Part 2006 - A Resounding Success! (Part B)&#8221;
Here are the snippets of the other things that went on during Art 2 Part 2006.
Model Mania
This year&#8217;s Model Mania challenge, required the participants to model a speaker in the shortest possible time. This year&#8217;s contest attracted more than 50 participants. Congratulations Mr Jeff [...]]]></description>
		<wfw:commentRss>http://blog.seacadtech.com/2006/09/art-2-part-2006-a-resounding-success-part-c/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
